
In what must be regarded as a great under-achievement the three websites operated by DSG achieved the lowest scores in the table of the 100 retail websites tested this month for The Retail Bulletin.
The comprehensive list of 100 sites, which includes not only the largest players but also some of the smaller specialist online merchants, has been created by The Retail Bulletin and specialist website testing company Sitemorse that used its automated testing of the first 125 pages of each retailer's site to generate a ranked table.
Bottom of the pile was the Dixons site with a score of only 0.22 out of 10, which was just beaten by Currys with 0.94 and PC World with 1.00. This exceptionally weak performance highlights the serious task facing the DSG chief executive John Browett who is due to deliver a strategic review of the company on May 15.
Lawrence Shaw, founder of Sitemorse, says: "The online-only site Dixons.co.uk has been bottom for so long that I wonder what the City thinks about this and whether it makes them want to invest in such a company. I could understand if one of its sites was not good but to have all three at the bottom is quite an achievement."
He suggests that online-only retailers should be ranked within the top 20 in the list – with scores of at least seven out of 10. It is a surprise therefore to find big-hitters ebay languishing at 82nd spot with a score of only 1.98 and Amazon faring even worse in 91st place with a mere 1.52 out of 10.
Shaw says a big problem for Amazon is the failure of some of the links between pages due to the extremely large size of its site. Links are also a problem for ebay along with the failure of a lot of photographs to download. However, he points to the Tesco Direct website as also being large but which achieves a credible score of 7.50 that places it in third place in the table.
"The argument is that everybody buys from Amazon and ebay so what is the problem? These days we're only at the start of the internet revolution so while in-store retailers looks to increase footfall by 0.5 per cent online is still growing so fast that many of the issues and problems with their websites are simply left. But we believe that the sooner they sort out their problems then the sooner they'll be better placed for the future," suggests Shaw.
Another issue with Amazon is its poor record on accessibility to its site by visually impaired people as 100 per cent of its pages fail the basic Sitemorse accessibility testing. "They are simply paying lip service to things that people are getting sued over in the US. And we believe it is not that difficult to achieve the requirements of our testing," says Shaw.
On a positive note pure play gadget seller Firebox has performed particularly strongly of late climbing to eighth spot with a score of 6.70 which compares with the 5.10 that it achieved two months ago. "It looks a well managed site, with most things there. It's not got hugely complex pages so there is just the odd error but it is a well featured site," says Shaw.
Also performing well is sofa seller DFS that has moved up one place to take the top spot with a score of 8.74, which Shaw says is a major achievement as it is the first retailer to break the eight out-of-10 barrier. "It loads very quickly and is well thought out. And sensibly, the page titles for the search engines all match up with the company's marketing campaigns."
However, returning to the bottom end of the table - for yet another month it has not been possible to score and rank the sites of Gap, Boots and Co-op. They continue to be excluded from the table as a result of them either being ‘down' at the time of testing or because of their reliance on ‘assistive' technology, which SiteMorse believes breaks the general "rules of accessibility" of internet sites.
| Rank Overall |
Rank Change |
Site Address |
Exact Overall |
meta data |
error occs |
Accessibility A % pages failing |
|---|---|---|---|---|---|---|
| 1 | + 1 | www.dfsonline.co.uk | 8.74 | ok | 0 | 0.00% |
| 2 | + 1 | www.visionexpress.com | 7.66 | ok | 131 | 0.00% |
| 3 | + 2 | direct.tesco.com | 7.50 | ok | 2 | 0.00% |
| 4 | - 3 | www.clintoncards.co.uk | 7.34 | ok | 4 | 0.00% |
| 5 | + 4 | www.morrisons.co.uk | 7.21 | fail | 2 | 1.59% |
| 6 | - 2 | www.next.co.uk | 7.10 | ok | 6 | 1.59% |
| 7 | + 4 | www.houseoffraser.co.uk | 7.02 | ok | 0 | 73.64% |
| 8 | + 23 | www.firebox.com | 6.70 | ok | 2 | 60.00% |
| 9 | - 3 | www.fenwick.co.uk | 6.39 | fail | 27 | 11.54% |
| 10 | - 3 | www.t-mobile.co.uk | 6.02 | ok | 11 | 0.80% |
| 11 | + 1 | www.threshergroup.com | 5.93 | fail | 3 | 40.00% |
| 12 | - 5 | www.toysrus.co.uk | 5.82 | ok | 4 | 8.80% |
| 13 | + 2 | www.adams.co.uk | 5.80 | ok | 13 | 0.00% |
| 14 | ~ | www.nbrown.co.uk | 5.59 | fail | 7 | 99.04% |
| 15 | + 28 | www.bhs.co.uk | 5.52 | ok | 17 | 4.65% |
| 16 | - 6 | www.hsamuel.co.uk | 5.50 | ok | 49 | 0.00% |
| 17 | + 5 | www.packardbell.co.uk | 5.50 | ok | 17 | 89.06% |
| 18 | + 1 | www.virginmegastores.co.uk | 5.46 | ok | 7 | 13.39% |
| 19 | - 1 | www.lakeland.co.uk | 5.38 | ok | 391 | 9.38% |
| 20 | - 7 | www.topshop.co.uk | 5.28 | ok | 3 | 98.40% |
| 21 | + 2 | www.argos.co.uk | 5.16 | ok | 416 | 0.00% |
| 22 | + 30 | www.furniturevillage.co.uk | 5.10 | ok | 0 | 100.00% |
| 23 | + 10 | www.jjbsports.com | 4.96 | ok | 3 | 87.60% |
| 24 | + 5 | www.waitrose.com | 4.92 | ok | 343 | 11.02% |
| 25 | - 4 | www.comet.co.uk | 4.76 | ok | 13 | 0.80% |
| 25 | + 2 | www.o2.co.uk | 4.76 | ok | 131 | 3.20% |
| 27 | - 10 | www.landofleather.co.uk | 4.74 | ok | 11 | 32.50% |
| 28 | - 2 | www.hollandandbarrett.com | 4.72 | ok | 2 | 0.78% |
| 29 | - 1 | www.net-a-porter.com | 4.68 | ok | 2 | 89.15% |
| 30 | - 5 | www.figleaves.com | 4.60 | ok | 1 | 100.00% |
| 31 | - 7 | www.danda.co.uk | 4.58 | ok | 27 | 0.79% |
| 32 | + 2 | www.wickes.co.uk | 4.42 | ok | 5 | 20.31% |
| 33 | - 13 | www.johnlewis.com | 4.34 | ok | 386 | 73.81% |
| 34 | - 2 | http://www.apple.com/itunes/ | 4.32 | ok | 48 | 0.00% |
| 35 | ~ | www.tedbaker.com | 4.32 | ok | 264 | 3.97% |
| 36 | - 6 | www.habitat.net | 4.25 | fail | 760 | 14.96% |
| 37 | + 4 | www.ebuyer.com | 4.23 | fail | 51 | 14.40% |
| 38 | + 32 | www.hamleys.com | 4.20 | ok | 153 | 0.79% |
| 39 | - 1 | www.harveynichols.com | 4.20 | ok | 69 | 24.80% |
| 40 | ~ | www.waterstones.com | 4.12 | ok | 200 | 37.01% |
| 41 | + 6 | www.mandco.com | 4.10 | ok | 8 | 2.38% |
| 42 | - 6 | www.freemans.com | 4.03 | fail | 26 | 68.80% |
| 43 | ~ | www.majestic.co.uk | 4.02 | ok | 419 | 24.81% |
| 44 | + 1 | www.disney.co.uk | 3.86 | ok | 367 | 53.12% |
| 45 | + 4 | www.ikea.com | 3.85 | fail | 29 | 58.73% |
| 46 | + 14 | www.woolworths.co.uk | 3.78 | ok | 10 | 100.00% |
| 47 | - 2 | www.euro.dell.com | 3.76 | ok | 15 | 60.00% |
| 48 | + 17 | www.homebase.co.uk | 3.70 | ok | 4396 | 0.80% |
| 49 | - 12 | www.vodafone.co.uk | 3.60 | ok | 10 | 98.43% |
| 50 | - 3 | www.scssofas.co.uk | 3.58 | ok | 113 | 98.41% |
| 51 | - 1 | www.halfords.com | 3.48 | ok | 42 | 20.80% |
| 52 | - 37 | www.jdsports.co.uk | 3.48 | ok | 140 | 30.47% |
| 53 | - 11 | www.jonesbootmaker.com | 3.46 | ok | 119 | 9.45% |
| 54 | + 4 | www.jessops.com | 3.42 | ok | 255 | 0.78% |
| 55 | + 8 | www.debenhams.com | 3.30 | ok | 275 | 14.40% |
| 56 | - 1 | www.specsavers.co.uk | 3.18 | ok | 5 | 17.32% |
| 57 | + 4 | www.asda.co.uk | 3.13 | fail | 59 | 62.50% |
| 58 | + 6 | www.bargainbooze.co.uk | 3.06 | ok | 1280 | 83.46% |
| 58 | + 1 | www.qvcuk.com | 3.06 | ok | 2919 | 33.07% |
| 60 | - 4 | www.robertdyas.co.uk | 3.03 | fail | 69 | 1.56% |
| 61 | - 10 | www.oddbins.com | 2.87 | fail | 263 | 5.51% |
| 62 | + 34 | www.goldsmiths.co.uk | 2.84 | ok | 7 | 99.22% |
| 63 | - 9 | www.bordersstores.co.uk | 2.84 | ok | 53 | 20.16% |
| 64 | + 3 | www.sainsburys.co.uk | 2.72 | ok | 270 | 4.00% |
| 65 | + 1 | www.asos.com | 2.68 | ok | 673 | 100.00% |
| 66 | + 8 | www.harrods.com | 2.43 | fail | 543 | 1.57% |
| 67 | - 10 | www.littlewoods.com | 2.42 | ok | 485 | 44.80% |
| 68 | ~ | www.annsummers.com | 2.40 | ok | 250 | 99.20% |
| 69 | + 2 | www.carphonewarehouse.com | 2.34 | ok | 1807 | 98.41% |
| 69 | + 15 | www.thorntons.co.uk | 2.34 | ok | 197 | 99.20% |
| 71 | + 17 | www.diy.com | 2.26 | ok | 243 | 33.07% |
| 72 | - 1 | www.directspecs.co.uk | 2.24 | ok | 631 | 100.00% |
| 72 | + 6 | www.play.com | 2.24 | ok | 65 | 100.00% |
| 74 | + 13 | www.mothercare.com | 2.18 | ok | 2875 | 61.60% |
| 75 | - 22 | www.focusdiy.co.uk | 2.12 | ok | 87 | 55.04% |
| 76 | ~ | www.hmv.co.uk | 2.06 | ok | 187 | 30.40% |
| 76 | - 1 | www.marksandspencer.com | 2.06 | ok | 2807 | 8.73% |
| 78 | + 5 | www.matalan.co.uk | 2.05 | fail | 1111 | 86.40% |
| 79 | - 2 | www.rosebys.com | 2.05 | fail | 1556 | 100.00% |
| 80 | + 6 | www.lasenza.co.uk | 2.04 | ok | 209 | 100.00% |
| 81 | - 2 | www.staples.co.uk | 2.01 | fail | 254 | 97.60% |
| 82 | - 9 | www.ebay.co.uk | 1.98 | ok | 204 | 96.80% |
| 83 | - 2 | www.whsmith.co.uk | 1.96 | ok | 2269 | 100.00% |
| 84 | + 5 | www.lauraashley.com | 1.90 | ok | 127 | 100.00% |
| 85 | - 17 | www.phones4u.co.uk | 1.88 | ok | 163 | 67.44% |
| 86 | - 24 | www.game.co.uk | 1.80 | ok | 28 | 57.14% |
| 87 | + 3 | www.orange.co.uk | 1.78 | ok | 7304 | 90.40% |
| 88 | - 9 | www.blacks.co.uk | 1.77 | fail | 3904 | 31.78% |
| 89 | - 7 | www.elc.co.uk | 1.76 | ok | 506 | 69.84% |
| 90 | - 5 | www.maplin.co.uk | 1.54 | ok | 9011 | 37.80% |
| 91 | - 1 | www.amazon.co.uk | 1.52 | ok | 494 | 100.00% |
| 92 | + 3 | www.endless.com | 1.26 | ok | 906 | 100.00% |
| 93 | ~ | republic.co.uk | 1.14 | ok | 913 | 83.33% |
| 94 | ~ | www.superdrug.com | 1.08 | ok | 102 | 82.17% |
| 95 | + 3 | www.pcworld.co.uk | 1.00 | ok | 124 | 95.35% |
| 96 | - 4 | www.currys.co.uk | 0.94 | ok | 74 | 88.28% |
| 97 | ~ | www.dixons.co.uk | 0.22 | ok | 264 | 98.43% |
| NA | www.boots.com | excluded | ||||
| NA | www.coop.co.uk | excluded | ||||
| NA | www.gap.com | excluded | ||||
www.theretailbulletin.com | Glynn Davis | 2008-05-06
More stories on [eCommerce] [Internet stats] [brands] [consumers] [mobile] [demographics] [advertising] [Internet TV] [social networks] [email]